| Part Time Program Rates | 2025-2026 | 
| Tuition Evening Rate (per credit) | $815 | 
| Tuition Day Rate (per credit) | $1,350 | 
| Visiting Student Rate (per credit) | $1,455 | 
| General University Fee (per semester) | $15 | 
| Fees for Undergraduate, Post-Baccalaureate, and Paralegal Programs | 2025-2026 | 
| Application Fee (Non-refundable) | $50 | 
| Late Registration | $25 | 
| Late Payment | $200 | 
| Returned Check Charge | $30 | 
| Monthly Service Fee | $10 per month (for past due accounts) | 
| Reinstatement Fee | $250 | 
| Parking Fee Night Courses Only | $50 | 
| Parking Fee Day Courses Only | $100 | 
