Students who wish to receive Advanced Placement (AP) credit should request that the College Board send their AP scores to Villanova University (code #2959). AP scores are received by the Registrar’s Office and forwarded to the Office for Undergraduate Students (OUS), which determines course credit according to the criteria in the tables below. AP scores for incoming freshmen usually reach Villanova by mid-July. If scores are received before Fall Semester classes begin, the OUS will communicate with the student and authorize the Registrar’s Office to add the appropriate course credit to the student’s academic record. If scores are received after classes begin, the OUS will direct the Registrar to add any further course credit for which students are eligible. AP credits appear in the Transfer Credit area of the student’s academic transcript. All AP/IB scores must be accepted and approved before a student completes two semesters at Villanova.
New students who have taken AP or International Baccalaureate Higher Level (IB) exams should check with their academic advisor during the first week of classes to verify Villanova's receipt of official scores and ensure that proper adjustments have been made to their academic record and course schedule.
AP and IB credit may not be used to fulfill Core Curriculum requirements. AP and IB credit may be used to fulfill requirements for majors, minors, concentrations, and certificates. AP/IB credit will be treated as transfer credit and all transfer credit policies will apply. Students who wish to remove any AP/IB credit from their record should complete the "Request to Remove AP Credit" form available on MyNova. Once this request has been completed, it cannot be reversed.
Core Math Options may be viewed here.
Academic Placement Equivalency Chart
AP Examination | Score Required | Equivalent Villanova Course(s) | Credits |
Art History- (13) | 4 | AAH 1101 or AAH 1102 | 3
|
Biology- (20) | 4 | BIO 2105 BIO 2106 | 4 4 |
Calculus AB- (66) or Calculus Subgrade- (69) | 4 | MAT 1500 | 4 |
Calculus BC- (68) | 4 | MAT 1500 MAT 1505 | 4 4 |
Chemistry- (25) | 4 | CHM 1103 CHM 1104 CHM 1151 CHM 1152 | 1 1 4 4 |
Chinese Language & Culture- (28) | 4 | CHI 1009 CHI 1010 | 4 4 |
Computer Science A- (31) | 4 | CSC 1051 | 4 |
Computer Science Principles- (32) | 4 | CSC 1020 | 3 |
Economics: Macro- (35) | 5 | ECO 1002 | 3 |
Economics: Micro- (34) | 5 | ECO 1001 | 3 |
English Language & Composition- (36) or English Literature & Composition- (37) | 4 | ENG 1020 | 3 |
Environmental Science (40) | 4 | GEV 1052 | 3 |
French Language & Culture- (48) | 4 | FFS 1119 FFS 1120 | 3 3 |
Government and Politics: Comp- (58) | 4 | PSC 1300 | 3 |
Government and Politics: US- (57) | 4 | PSC 1100 | 3 |
History, European- (43) | 4 | HIS 1021 | 3 |
History, U.S.- (07) | 4 | HIS 1002 or HIS 1003 | 3 |
History, World- (93) | 4 | HIS 1040 or HIS 1050 | 3 |
Human Geography- (53) | 4 | GEV 1002 | 3 |
Italian Language & Culture- (62) | 4 | ITA 1119 ITA 1120 | 3 3 |
Japanese Language & Culture- (64) | 4 | JPN 1009 JPN 1010 | 4 4 |
Latin- (60) A score of 3 or 4 may be used for placement purposes. | 4 | LAT 1119 LAT 1120 | 3 3 |
Physics C: Mechanics- (80) | 4 | PHY 1100 PHY 1101 | 3 1 |
Physics C: Electricity and Magnetism- (82) | 4 | PHY 1102 PHY 1103 | 3 1 |
Psychology- (85) | 4 | PSY 1000 | 3 |
Spanish Language- (87) or Spanish Literature & Culture- (89) | 4 | SPA 1119 SPA 1120 | 3 3 |
Statistics- (90) | 4 | STAT 1230 or CSC 2300 | 3 |
International Baccalaureate Credit and Course Equivalence
Subject | Minimum Score Required | Equivalent Villanova Course(s) | Credit |
Biology | 6 | BIO 2105 BIO 2106 | 4 4 |
Chemistry | 6 | CHM 1103 CHM 1104 CHM 1151 CHM 1152 | 1 1 4 4 |
Computer Science HL | 5 | CSC 1051 | 4 |
Information Technology | 5 | CSC 1930 | 3 |
Economics | 5 | ECO 1001 ECO 1002 | 3 3 |
English | 5 | ENG 1020 | 3 |
French A2 or B | 6 | FFS 1119 FFS 1120 | 3 3 |
Geography | 5 | GEV 1002 | 3 |
History Americas | 6 | HIS 4495 | 3 |
History Europe | 6 | HIS 1021 | 3 |
Italian A2 or B | 6 | ITA 1119 ITA 1120 | 3 3 |
Latin | 6 | LAT 1119 LAT 1120 | 3 3 |
Mathematics: Applications and Interpretation | 5 (MAT 1500) 6 ( MAT 1500+ MAT 1505) | MAT 1500 MAT 1505 | 4 4 |
Mathematics: Analysis and Approaches | 5 (MAT 1500) 6 ( MAT 1500+ MAT 1505) | MAT 1500 MAT 1505 | 4 4 |
Music | 6 | SAR 3030 | 3 |
Philosophy | 6 | PHI 2990 | 3 |
Physics | 6 | PHY 1100 PHY 1101 PHY 1102 PHY 1103 | 3 1 3 1 |
Psychology | 6 | PSY 1000 | 3 |
Spanish A2 or B | 6 | SPA 1119 SPA 1120 | 3 3 |
Note: IB Credit is Only Given for Higher Level Exams
A-Level Equivalency Chart
Subject | Equivalent Villanova Course(s) | Credit |
Arabic - Language (AS Level only) - 8680 | ARB 1111 & 1112 with A/B grade. ARB 1111 with grade of C or better. | 8 4 |
Biology - 9700 | BIO 2105 & 2106 | 8 |
Chemistry - 9701 | CHM 1103 CHM 1151 CHM 1104 CHM 1152 | 10 |
Chinese - Language & Literature (A-Level only) - 9868 | CHI 1009 & 1010 with A/B grade. CHI 1009 with grade of C or better. | 8 4 |
*Computer Science - 9618 | See below | - |
Economics - 9708 | ECO 1001 & ECO 1002 | 6 |
English Literature - 9695 | ENG 2790 | 3 |
French Language (AS Level only) - 8682 | FFS 1131 | 3 |
French Language & Literature - 9898 | FFS 1131 | 3 |
Geography - 9696 | GEV 1002 & GEV 1003 | 6 |
History - 9489 | HIS 1050 | 3 |
History - 9981 | HIS 2698 | 3 |
*Mathematics - 9709 | See below | - |
*Mathematics (Further) - 9231 | See below | - |
Physics - 9702 | TBD | - |
Psychology | PSY 1000 | 3 |
Sociology - 9699 | SOC 1000 | 3 |
Spanish Language & Literature (A-Level only) - 9844 | SPA 1119 & SPA 1120 | 6 |
*Students who take A-Level for Math, Statistics, or Computing Science should consult the Office for Undergraduate Students (OUS) because credit may be granted, but is not guaranteed.