Students who have achieved the score of 4 or 5 in the College Board Advanced Placement Tests may be granted college credits. AP credits are considered transfer credits. The maximum number of transfer credits allowed is 60 credits which includes AP, Study Abroad, and credits taken at another institution.
Incoming first-year students are required to submit an original AP score report directly to the Registrar’s Office. Upon receipt of the official score report, The Clay Center at VSB will determine if credits will be granted. Questions or concerns should be directed to your Academic Advisor.
Please Note: All AP score reports must be received by the last day of classes in the spring semester in first year. In addition, credit cannot be granted retroactively once an equivalent course has been completed at Villanova. For transfer students, all AP score reports must be received no later than September 15 of the year in which they transfer.
To request the official report from the College Board, please contact the College Board Customer Service Office at 1-888-225-5427 or visit: professionals.collegeboard.com/testing/ap/scores.
Subject-Test Number | Mini. Score | Courses | Cr. | Fulfilling VSB Requirement |
US History (7) | 4 | HIS 1003 or HIS 1002 | 3 | Humanities or History or Social Science |
Art History (13) | 4 | AAH 1102 or AAH 1101 | 3 | Humanities or History or Social Science |
Biology (20) | 4 | BIO 2105 BIO 2106 | 4 4 | Natural Science and Social Science |
Chemistry (25) | 4 | CHM 1103 CHM 1104 CHM 1151 CHM 1152 | 1 1 4 4 | Natural Science and Social Science |
Chinese Lang. & Culture (28) | 4 | CHI 1009 CHI 1010 | 4 4 | Humanities and Non-Bus. |
Computer Science A (31) | 4 | CSC 1051 | 4 | Natural Science or Social Science |
Computer Science Principles (32) | 4 | CSC 1020 | 3 | Natural Science or Social Science |
Economics: Micro (34) | 5 | ECO 1001 | 3 | ECO 1001 |
Economics: Macro (35) | 5 | ECO 1002 | 3 | ECO 1002 |
English Lang. & Comp. (36) or English Lit. & Comp. (37) | 4 | ENG 1020 | 3 | ENG 1975 |
Environmental Science (40) | 4 | GEV 1052 | 3 | Natural Science or Social Science |
European History (43) | 4 | HIS 1021 | 3 | Humanities or History or Social Science |
French Lang. & Culture (48) | 4 | FFS 1119 FFS 1120 | 3 3 | Humanities and Non-Bus. |
Human Geography (53) | 4 | GEV 1002 | 3 | Natural Science or Social Science |
Govt. & Politics: US (57) | 4 | PSC 1100 | 3 | Social Science or Non-Bus. |
Govt. & Politics: Comparative (58) | 4 | PSC 1300 | 3 | Social Science or Non-Bus. |
Latin (60) | 4 | LAT 1119 LAT 1120 | 3 3 | Humanities and Non-Bus. |
Italian Lang. & Culture (62) | 4 | ITA 1119 ITA 1120 | 3 3 | Humanities and Non-Bus. |
Japanese Lang. & Culture (64) | 4 | JPN 1009 JPN 1010 | 4 4 | Humanities and Non-Bus. |
Calculus AB (66) or Calculus Subgrade (69) | 4 | MAT 1500 | 4 | MAT 1500 |
Calculus BC (68) | 4 | MAT 1500 MAT 1505 | 4 4 | MAT 1500 and Non-Bus. |
Physics C: Mechanics (80) | 4 | PHY 1100 PHY 1101 | 3 1 | Natural Science or Social Science |
Physics C: Elec. & Magnetism (82) | 4 | PHY 1102 PHY 1103 | 3 1 | Natural Science or Social Science |
Psychology (85) | 4 | PSY 1000 | 3 | Behavioral Science or Social Science |
Spanish Lang. (87) or Spanish Lit. & Culture (89) | 4 | SPA 1119 SPA 1120 | 3 3 | Humanities and Non-Bus. |
Statistics (90) | 4 | CSC 2300 or STAT 1230 | 3 | Natural Science or Social Science |
World History (93) | 4 | HIS 1050 or HIS 1040 | 3 | Humanities or History or Social Science |
MAT 1505 fulfills a non-business or free elective
Note:
1. For the A Level related transfer credits, please refer to the A Level Courses and Equivalency section for the detailed information.
2. For the International Baccalaureate (IB) related transfer credits, please refer to the International Baccalaureate (IB) Credit section for the detailed information.