A student may be granted credit for Cambridge International A Level examinations taken during high school, provided the student earned a final grade of A or B. We do not accept credit for "AS" (first year) exams. Official grade reports (from Cambridge or the student’s high school) should be sent to the Villanova Registrar’s Office, which will determine course credit according to the table below. All A Level grades must be accepted and approved before a student completes two semesters at Villanova. If grades are received before fall semester classes begin, the Clay Center at VSB will communicate with the student and authorize the Registrar’s Office to add the appropriate course credit to the student’s academic record. If A Level grades are received after classes begin, the Clay Center will direct the Registrar to add any further course credit for which students are eligible. Students should check with their Academic Advisor during the first week of classes to verify Villanova's receipt of official scores and ensure that proper adjustments have been made to their academic record and course schedule.
Note that A Level credits are considered transfer credits. The maximum number of transfer credits allowed is 60 credits which includes AP/IB/A Level, Study Abroad, and credits taken at another institution.
Subject | Equivalent Villanova Course(s) | Credits | VSB Requirement Filled |
Arabic - Language (AS Level only) - 8680 | ARB 1111 & 1112 with A/B grade. ARB 1111 with grade of C or better. | 4/4 | Humanities and Non-Bus. Humanities or Non-Bus. |
Biology - 9700 | BIO 2105 & BIO 2106 | 4/4 | Natural Science and Social Science |
Chemistry - 9701 | CHM 1103 & CHM 1104 CHM 1151 & CHM 1152 | 1/1 | Natural Science and Social Science |
Chinese - Language & Literature (A-Level only) - 9868 | CHI 1009 & 1010 with A/B grade. CHI 1009 with grade of C or better. | 4/4 | Humanities and Non-Bus. Humanities or Non-Bus. |
Computer Science – 9618 | See below* | - | |
Economics - 9708 | ECO 1001 & ECO 1002 | 3/3 | ECO 1001 and ECO 1002 |
English Literature - 9695 | ENG 2790 | 3 | Humanities or Non-Bus. |
French Language (AS Level only) - 8682 | FFS 1131 | 3 | Humanities or Non-Bus. |
French Language & Literature - 9898 | FFS 1131 | 3 | Humanities or Non-Bus. |
Geography - 9696 | GEV 1002 & GEV 1003 | 3|3 | Natural Science and Social Science |
History - 9489 | HIS 1050 | 3 | History or Humanities or Social Science |
History - 9981 | HIS 2698 | 3 | History or Humanities or Social Science |
Mathematics – 9709 | See below* | - | |
Mathematics (Further) - 9231 | See below* | - | |
Physics - 9702 | TBD | - | |
Psychology | PSY 1000 | 3 | Behavioral Science or Social Science |
Sociology - 9699 | SOC 1000 | 3 | Behavioral Science or Social Science |
Spanish Language & Literature (A-Level only) - 9844 | SPA 1119 & SPA 1120 | 3/3 | Humanities and Non-Bus. |
*Students who take A-Level for Math, Statistics, or Computing Science should consult with your academic advisor because credit may be granted but is not guaranteed.
Note:
1. For the Advanced Placement (AP) related transfer credits, please refer to the Advanced Placement section for the detailed information.
2. For the International Baccalaureate (IB) related transfer credits, please refer to the International Baccalaureate (IB) Credit section for the detailed information.